Amazon Fire HD 8"Purple 64GB Kids tablet, 64GB 8" HD display, ages 3-7, 2022 release), Purple
-
Accessories
- Adapters
- Batteries
- Bottles
- Cases
- Chargers
- Cleaners
- Cord Management
- Desktop Accessories
- Docking Stations
- Inverters
- Keyboards
- KVM Switches
- Laptop Accessories
- Laptop Stands
- Lights
- Mice
- Mounts
- Office Supplies
- Power Adapters
- Presentation
- Remote Controls
- Screen Protectors
- Sleves
- Stylus
- Watches
- Power Banks
- Adapters
- Adapters
- Apple
- Arm Band
- Audio
- Audio cables
- Backpack/ Bags
- Backpacks/ Bags
- Beauty
- Bluetooth Speakers
- Cables
- Calculators
- Cameras
- Cases
- Cash Registers
- Chairs
- Chargers
- Cleaners
- Computers
- Displays
- Displays & Projectors
- Earbuds
- Folio
- Furniture
- Gaming
- HDMI
- Headphones
- Headset
- Health
- Home Security
- Hot
- Instruments
- Keyboard
- Memory
- Microphones
- Musical Instruments
- Network
- Networking
- Phones
- Power Adapters
- product_category
- Shredders
- SoundBars
- Stands
- Switches
- Telescopes & Binoculars
- Toys
- Tripods
- USB
- VGA
- x
- Printer Consumables
- Printers & Scanners
- Power
- Peripherals
- Storage
- Telephones
- Health & Beauty
- Laptop and iPad Protective Cases
- Drones
Your shopping cart is empty!
Product Description
- Easy-to-use Parent Dashboard allows you to filter content based on child's age, set educational goals and time limits, and grant access to additional content from Netflix, Disney+, and Zoom.
- Up to 10 hours of battery for reading, browsing the web, watching videos, and listening to music and enhanced performance—up to 30% faster quad-core processor compared to Fire 7 Kids 9th Generation and 2GB of RAM (double compared to Fire 7 Kids 9th Generation).
- Choose from 16 GB or 32 GB of internal storage. Add up to 1TB of expandable storage with microSD—more space for downloading favorite content.
Fire 7 Kids tablet
Display | 7” touchscreen, 1024 x 600 resolution at 171 ppi, SD video playback, with IPS (in-plane switching) technology. |
Size | 6.4” x 7.9” x 1.1” (162mm x 201mm x 28mm) |
Weight | 15.1 ounces (429 grams). Actual size and weight may vary by configuration and manufacturing process. |
CPU & RAM | Quad-Core 2.0 GHz with 2 GB of RAM |
Storage | 16 GB (9.5 GB available to user) or 32 GB (25 GB available to user) of internal storage. Add microSD card for up to 1 TB of additional storage. Some apps may require that they are installed on internal storage. App or feature updates may impact available storage. |
Battery life | Up to 10 hours of reading, browsing the web, watching video, and listening to music. Battery life will vary based on device settings, usage, and other factors such as web browsing and downloading content. Certain software features or apps may reduce battery life. |
Charge time | Fully charges in approximately 4 hours using the 5W power adapter included in the box. |
Wi-Fi connectivity | Single-antenna dual-band Wi-Fi. Supports public and private Wi-Fi networks or hotspots that use the dual-band 802.11a, 802.11b, 802.11g, or 802.11n standard with support for WEP, WPA, and WPA2 security using password authentication; does not support connecting to ad-hoc (or peer-to-peer) Wi-Fi networks. WiFi 6 (802.11 ax) is not currently supported. |
4G connectivity | N/A |
Ports | USB-C to connect to a PC/Macintosh computer, or to charge your device with the included power adapter; microSD slot for external storage |
Audio | 3.5 mm stereo jack and integrated speaker |
Sensors | Accelerometer |
Camera specs | 2 MP front and rear-facing cameras with 720p HD video recording |
Location services | Location-based services via Wi-Fi |
Available colors | Blue, Purple, and Red |
Additional features | External volume controls, built-in Bluetooth with support for A2DP compatible stereo headphones, speakers, microphone, and LE accessories support |
Accessibility features | VoiceView screen reader enables access to the vast majority of Fire tablet features for users who are blind or visually impaired using text-to-speech or a connected refreshable braille display. Screen magnifier enables viewers to zoom in and out, and pan around the screen. Fire tablets also include accessibility settings for Closed Captioning, Font Size, High Contrast Text, Color Inversion, Color Correction, and Convert Stereo to Mono audio. (Captions are not available for all content). Learn more about these accessibility features. |
Subscription | Includes 1 year of Amazon Kids+ for new subscribers. Learn more about this here. |
Warranty and service | 2-year worry-free guarantee. See more details about this coverage. Use of Fire 7 Kids tablet is subject to Amazon's Conditions of Use and these terms. |
Included in the box | Fire 7 tablet, Amazon Kid-Proof Case, USB-C, 5W power adapter, and Quick Start Guide |
Age range | Ages 3 and up. WARNING: CHOKING HAZARD – Small parts. Not for children under 3 years. |
Generation | 12th generation - 2022 release |
Software Security Updates | This device receives guaranteed software security updates until at least four years after the device is last available for purchase as a new unit on our websites. Learn more about these software security updates. If you already own a Fire tablet, visit Manage Your Content and Devices for information specific to your device. |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!